
Season One
| Ep # | Episode Title | Prod # | Airdate |
|---|---|---|---|
| 1 | The Cat and the Claw, Part One | 513 | September 5, 1992 |
| 2 | On Leather Wings | 501 | September 6, 1992 |
| 3 | Heart of Ice | 514 | September 7, 1992 |
| 4 | Feat of Clay, Part One | 520 | September 8, 1992 |
| 5 | Feat of Clay, Part Two | 521 | September 9, 1992 |
| 6 | It's Never Too Late | 511 | September 10, 1992 |
| 7 | Joker's Favor | 522 | September 11, 1992 |
| 8 | The Cat and the Claw, Part Two | 516 | September 12, 1992 |
| 9 | Pretty Poison | 505 | September 14, 1992 |
| 10 | Nothing to Fear | 503 | September 15, 1992 |
| 11 | Be a Clown | 509 | September 16, 1992 |
| 12 | Appointment in Crime Alley | 526 | September 17, 1992 |
| 13 | P.O.V. | 507 | September 18, 1992 |
| 14 | The Clock King | 525 | September 21, 1992 |
| 15 | The Last Laugh | 504 | September 22, 1992 |
| 16 | Eternal Youth | 529 | September 23, 1992 |
| 17 | Two-Face, Part One | 510 | September 25, 1992 |
| 18 | Two-Face, Part Two | 517 | September 28, 1992 |
| 19 | Fear of Victory | 524 | September 29, 1992 |
| 20 | I've Got Batman in My Basement | 512 | September 30, 1992 |
| 21 | Vendetta | 523 | October 5, 1992 |
| 22 | Prophecy of Doom | 519 | October 6, 1992 |
| 23 | The Forgotten | 508 | October 8, 1992 |
| 24 | Mad as a Hatter | 527 | October 12, 1992 |
| 25 | The Cape and Cowl Conspiracy | 531 | October 14, 1992 |
| 26 | Perchance to Dream | 530 | October 19, 1992 |
| 27 | The Underdwellers | 506 | October 21, 1992 |
| 28 | Night of the Ninja | 534 | October 26, 1992 |
| 29 | The Strange Secret of Bruce Wayne | 536 | October 29, 1992 |
| 30 | Tyger, Tyger | 541 | October 30, 1992 |
| 31 | Dreams in Darkness | 528 | November 3, 1992 |
| 32 | Beware the Gray Ghost | 518 | November 4, 1992 |
| 33 | Cat Scratch Fever | 535 | November 5, 1992 |
| 34 | I Am the Night | 549 | November 9, 1992 |
| 35 | Almost Got' Im | 546 | November 10, 1992 |
| 36 | Moon of the Wolf | 542 | November 11, 1992 |
| 37 | Terror in the Sky | 545 | November 12, 1992 |
| 38 | Christmas With the Joker | 502 | November 13, 1992 |
| 39 | Heart of Steel, Part One | 538 | November 16, 1992 |
| 40 | Heart of Steal, Part Two | 544 | November 17, 1992 |
| 41 | If You're So Smart, Why Aren't You Rich? | 539 | November 18, 1992 |
| 42 | Joker's Wild | 540 | November 19, 1992 |
| 43 | His Silicon Soul | 560 | November 20, 1992 |
| 44 | Off Balance | 550 | November 23, 1992 |
| 45 | What is Reality? | 548 | November 24, 1992 |
| 46 | The Laughing Fish | 533 | January 10, 1993 |
| 47 | Harley and Ivy | 556 | January 18, 1993 |
| 48 | The Mechanic | 555 | January 24, 1993 |
| 49 | The Man Who Killed Batman | 551 | February 1, 1993 |
| 50 | Zatanna | 554 | February 2, 1993 |
| 51 | Robin's Reckoning, Part One | 532 | February 7, 1993 |
| 52 | Birds of a Feather | 547 | February 8, 1993 |
| 53 | Robin's Reckoning, Part Two | 537 | February 14, 1993 |
| 54 | Blind as a Bat | 558 | February 22, 1993 |
| 55 | Day of the Samurai | 543 | February 23, 1993 |
| 56 | See No Evil | 515 | February 24, 1993 |
| 57 | The Demon's Quest, Part One | 559 | May 3, 1993 |
| 58 | The Demon's Quest, Part Two | 563 | May 4, 1993 |
| 59 | Read My Lips | 564 | May 10, 1993 |
| 60 | Fire From Olympus | 562 | May 24, 1993 |
Season Two
| Ep # | Episode Title | Prod # | Airdate |
|---|---|---|---|
| 61 | Shadow of the Bat, Part One | 557 | September 13, 1993 |
| 62 | Shadow of the Bat, Part One | 561 | September 14, 1993 |
| 63 | Mudslide | 552 | September 15, 1993 |
| 64 | The Worry Men | 565 | September 16, 1993 |
| 65 | Paging the Crime Doctor | 553 | September 17, 1993 |
| 66 | House & Garden | 570 | May 2, 1994 |
| 67 | Sideshow | 556 | May 3, 1994 |
| 68 | Avatar | 569 | May 9, 1994 |
| 69 | Trial | 568 | May 16, 1994 |
| 70 | Harlequinade | 572 | May 23, 1994 |
In 1993 the series was retitled The Adventures of Batman & Robin. Fans of the show include The Adventures of Batman & Robin as Batman: the Animated Series' third and fourth season, however, I have given the show a separate entry.
0 comments:
Post a Comment